
New product line from HID - SmartID™ S10, SK10, SW100 and SWK100 13.56MHz contactless reader / writer family | |||||||||||||
| |||||||||||||
| |||||||||||||
| Brand | HID | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Model Code | SmartID SK10 | ||||||||||||
| Series | SmartID Series | ||||||||||||
| Reader Type | Smart Card | ||||||||||||
| Standalone/ Networkable | Standalone | ||||||||||||
| IP Rating | IP55 | ||||||||||||
| Keypad Integrated | Yes | ||||||||||||
| Read Range mm | <38 | ||||||||||||
| LED / Beep | LED, Beep | ||||||||||||
| Colour | Silver | ||||||||||||
| Wiegand Interface | Yes | ||||||||||||
| Clock-and-Data Interface | Yes | ||||||||||||
| Electrical Specifications | Voltage: 5 ~ 24 V DC Power Consumption: 68 ~ 82 mA | ||||||||||||
| Physical Specifications | Dimensions mm: 46 x 142 x 25 | ||||||||||||
| Environmental Specifications | Operating Temp oC: -30 ~ 60 Operating Humidity %: 0 ~ 95 | ||||||||||||
| Model Info | The SmartID mullion keypad SK10 reader. Transmit frequency 13.56 MHz. Can be mounted on a door mullion or single-gang electrical box. Secure data transmission with 3DES encryption. Reads any MIFARE/DESFire application data file. | ||||||||||||
| Public transport company Arriva chooses the only IP-based solution on the market to meet its security needs Arriva is one of the largest private companies operating public transport in the Netherlands. It operates both bus and rail services across different cities. Arriva... |
