
HID SensorKey Reader 313 | |||||||||||||
| |||||||||||||
| |||||||||||||
| Brand | HID | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Model Code | SensorKey Reader 313 | ||||||||||||
| Reader Type | Wiegand | ||||||||||||
| Standalone/ Networkable | Standalone | ||||||||||||
| Mount Type | Wall | ||||||||||||
| LED / Beep | LED / Beep | ||||||||||||
| Colour | Black | ||||||||||||
| Wiegand Interface | Yes | ||||||||||||
| Electrical Specifications | Voltage: 5 ~ 12 V DC Power Consumption: 40 mA | ||||||||||||
| Physical Specifications | Dimensions mm: 41 x 38 x 51 Weight g: 127.6 | ||||||||||||
| Environmental Specifications | Operating Temp oC: -40 ~ +70 Operating Humidity %: 10 ~ 95 | ||||||||||||
| Protection | Weather/Vandal resistant | ||||||||||||
| Model Info | The SensorKey Wiegand access control alternative provides the convenience of a key-sized "card" with an unobtrusive, low-profile reader. Just 3.3 inches (8.35 cm) long, the Wiegand key fits conveniently on a keychain while the 1.6 x 1.5 inch (4.1 x 3.8 cm) reader is ideal for executive offices, elevator lobbies, computer rooms, tool cribs, laboratories or main entrances. | ||||||||||||
