
HID Indala Classic Readers 603 | |||||||||||||
| |||||||||||||
| |||||||||||||
| Brand | HID | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Model Code | Indala Classic Readers 603 | ||||||||||||
| Series | Indala Prox Series | ||||||||||||
| Reader Type | Proximity | ||||||||||||
| Standalone/ Networkable | Standalone | ||||||||||||
| Mount Type | Surface | ||||||||||||
| Read Range mm | up to 120 | ||||||||||||
| LED / Beep | LED / Beep | ||||||||||||
| Colour | Black / blue | ||||||||||||
| Wiegand Interface | Yes | ||||||||||||
| Clock-and-Data Interface | Yes | ||||||||||||
| Electrical Specifications | Voltage: 4 ~ 16 V DC Power Consumption: 65 mA | ||||||||||||
| Environmental Specifications | Operating Temp oC: -35 ~ +65 Operating Humidity %: 0 ~ 95 | ||||||||||||
| Protection | Weather Resistant | ||||||||||||
| Model Info | With a read range of up to five inches, Indala Standard Proximity readers are suitable for a variety of applications. These high-quality Indala Proximity Readers deliver outstanding and consistent performance with intelligent programming technology, uniform core modules, and a range of stylish bezel designs including Curve, Arch, Linear, and Wave in a variety of colors. All Indala Standard Proximity readers are available in three popular form factors: Classic, Mullion (Slim) and Wallswitch for the ultimate choice. | ||||||||||||
