
HID 644 | |||||||||||||
| |||||||||||||
| |||||||||||||
| Brand | HID | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Model Code | 644 | ||||||||||||
| Series | Dorado Series | ||||||||||||
| Reader Type | Card Swipe | ||||||||||||
| Standalone/ Networkable | Standalone | ||||||||||||
| Mount Type | Wall | ||||||||||||
| LED / Beep | LED / Beep | ||||||||||||
| Wiegand Interface | Yes | ||||||||||||
| Clock-and-Data Interface | Yes | ||||||||||||
| Electrical Specifications | Voltage: 4.75 ~ 5.25 VDC Power Consumption: 35 mA | ||||||||||||
| Physical Specifications | Dimensions mm: 54 x 86 x 0.76 | ||||||||||||
| Environmental Specifications | Operating Temp oC: -35 ~ + 66 Operating Humidity %: 5 ~ 95 | ||||||||||||
| Protection | Weather Resistant | ||||||||||||
| Model Info | Only available in the US. | ||||||||||||
