
Gallagher access control reader range | |||||||||||||
| |||||||||||||
| |||||||||||||
| Brand | Gallagher | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Model Code | T10 | ||||||||||||
| Series | T10 reader range | ||||||||||||
| Reader Type | Mifare | ||||||||||||
| IP Rating | IP68 | ||||||||||||
| Mount Type | Mullion | ||||||||||||
| Read Range mm | 65 | ||||||||||||
| Electrical Specifications | Voltage: 9 ~ 16 V DC | ||||||||||||
| Physical Specifications | Dimensions mm: 115 x 35 x 12 | ||||||||||||
| Environmental Specifications | Operating Temp oC: -30 ~ +70 Operating Humidity %: 95 | ||||||||||||
