
BQT Solutions CSN3 Mifare 13.56 MHz keypad reader | |||||||||||||
| |||||||||||||
| |||||||||||||
| Brand | BQT Solutions | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Model Code | CSN3 | ||||||||||||
| Reader Type | Smart Card | ||||||||||||
| Standalone/ Networkable | Standalone | ||||||||||||
| IP Rating | IP40 | ||||||||||||
| Mount Type | Wall | ||||||||||||
| Keypad Integrated | Yes | ||||||||||||
| Reader Output format | Wiegand | ||||||||||||
| Read Range mm | 20 ~ 60 | ||||||||||||
| LED / Beep | LED | ||||||||||||
| Colour | Charcoal | ||||||||||||
| Wiegand Interface | Yes | ||||||||||||
| Electrical Specifications | Voltage: 12 V DC Power Consumption: 250 mA | ||||||||||||
| Physical Specifications | Dimensions mm: 136 x 161 x 44 | ||||||||||||
| Environmental Specifications | Operating Temp oC: 0 ~ 55 Operating Humidity %: 0 ~ 90 | ||||||||||||
