
The ACTpro-X 1050 pin and proximity reader - surface mount | |||||||||||||
| |||||||||||||
| |||||||||||||
| Brand | ACT | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Model Code | ACTpro-X 1050S | ||||||||||||
| Series | ACTPro Series | ||||||||||||
| Reader Type | Proximity | ||||||||||||
| Standalone/ Networkable | Networkable | ||||||||||||
| IP Rating | IP67 | ||||||||||||
| Mount Type | Surface | ||||||||||||
| Keypad Integrated | Yes | ||||||||||||
| LED / Beep | LED / Beep | ||||||||||||
| Wiegand Interface | Yes | ||||||||||||
| Clock-and-Data Interface | Yes | ||||||||||||
| Electrical Specifications | Voltage: 5 ~ 12 V DC Power Consumption: 40 mA | ||||||||||||
| Physical Specifications | Dimensions mm: 35 x 100 x 110 Weight g: 300 | ||||||||||||
| Environmental Specifications | Operating Temp oC: -10 ~ +50 | ||||||||||||
| Model Info | The ACTpro-X 1050 pin & proximity reader is used to read data stored on proximity cards or fobs. The data is passed to the ACTpro 1000/2000/3000 controller, which decides to allow access or not. The ACTpro-X 1050 has a robust polycarbonate housing and potted electronics and can be Clock & Data or Wiegand in output. Also available in flush mount. | ||||||||||||
