
TAC b3850/3851/3853 | |||||||||||||
| |||||||||||||
| |||||||||||||
| Brand | TAC | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Model Code | b3850/3851/3853 | ||||||||||||
| Series | Continuum Series | ||||||||||||
| Controller Type | Networkable | ||||||||||||
| Networkable | Yes | ||||||||||||
| Communication Type | RS-485 | ||||||||||||
| Onboard No/Type of Inputs / Outputs | 4 inputs, 4 outputs | ||||||||||||
| Electrical Specifications | Voltage: 24 V AC Power Consumption: 20 VA | ||||||||||||
| Physical Specifications | Dimensions mm: 139 x 207 x 62 Weight g: 500 | ||||||||||||
| Environmental Specifications | Operating Temp oC: 0 ~ 49 Operating Humidity %: 10 ~ 95 | ||||||||||||
| Model Info | The b3850 is designed for single-duct VAV applications, with four universal inputs plus an on-board air flow sensor. The b3851 contains four Universal inputs as well, but does not have the on-board air flow sensor and is perfect for applications such as heat pumps and fan coils. The b3853 is for dual-duct VAV applications. It contains two on-board airflow sensors and four universal inputs. | ||||||||||||
