
Samsung SSA-P112 50,000-user single door access control controller | |||||||||||||
| |||||||||||||
| |||||||||||||
| Brand | Samsung | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Model Code | SSA-P112 | ||||||||||||
| Controller Type | Standalone/Networkable | ||||||||||||
| Max No. of Doors per Controller | 1 | ||||||||||||
| No of Cardholders | 50,000 | ||||||||||||
| Networkable | Yes | ||||||||||||
| Communication Type | RS232 / RS422 / RS485 | ||||||||||||
| Onboard No/Type of Inputs / Outputs | 5 in, 4 out | ||||||||||||
| Universal / Wiegand Reader Interface | Yes | ||||||||||||
| Electrical Specifications | Voltage: 90 ~ 250 V AC Power Consumption: 40.5 W | ||||||||||||
| Physical Specifications | Dimensions mm: 350 x 399 x 100 | ||||||||||||
| Environmental Specifications | Operating Temp oC: 0 ~ 50 Operating Humidity %: 10 ~ 90 | ||||||||||||
| Model Info | Intelligent Single Door Access Control Panel with Power Package | ||||||||||||
