
Get groundbreaking hands free access control from Paxton Access | |||||||||||||
| |||||||||||||
| |||||||||||||
| Brand | Paxton Access | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Model Code | Net2 nano | ||||||||||||
| Series | Net2 Series | ||||||||||||
| Controller Type | Networkable | ||||||||||||
| Max No. of Doors per Controller | 1 | ||||||||||||
| No of Cardholders | 10,000 | ||||||||||||
| Networkable | Yes | ||||||||||||
| Communication Type | TC/IP | ||||||||||||
| Onboard No/Type of Inputs / Outputs | Exit button input, door contact input, alarm/bell input, 2 relay outputs, PSU monitoring input* | ||||||||||||
| Reader Max. Distance m | 1000 | ||||||||||||
| Electrical Specifications | Voltage: 12 V DC Power Consumption: 110mA | ||||||||||||
| Physical Specifications | Dimensions mm: 84 x 106 x 15 | ||||||||||||
| Model Info | Diagnostic LEDs. Colour-coded wiring labels. Dedicated lock output. Event buffering. Central control, event reporting and control over users' access. Each control unit is part of a network but can run independently making its own decisions and remembering events. Net2 supports 200 doors per dataline. Up to 50 codes. All Paxton Access P-series readers may be converted to long range with the Net2Air interface. * Tamper input | ||||||||||||
