
HID Vertx V300 | |||||||||||||
| |||||||||||||
| |||||||||||||
| Brand | HID | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Model Code | Vertx V300 | ||||||||||||
| Series | VertX | ||||||||||||
| Networkable | Yes | ||||||||||||
| Onboard No/Type of Inputs / Outputs | 2 auxiliary inputs, 12 relay outputs | ||||||||||||
| Universal / Wiegand Reader Interface | Yes | ||||||||||||
| Electrical Specifications | Voltage: 9 ~ 18 V DC Power Consumption: 60 mA | ||||||||||||
| Physical Specifications | Dimensions mm: 147.32 x 122.55 x 32.38 Weight g: 350 | ||||||||||||
| Environmental Specifications | Operating Temp oC: 0 ~ 50 Operating Humidity %: 5 ~ 95 | ||||||||||||
| Accessories | Output control interface | ||||||||||||
| Model Info | The V300 output control interface contains 12 latching Form-C relays, which can connect up to 12 devices controllable by simple contact closures, such as logic inputs for process equipment, HVAC and elevator control panels, CCTV switchers, etc. Loads exceeding 2 A @ 30 VDC should be controlled via interposing relays. | ||||||||||||
| Sanford expands city-wide security installation to manage and protect newly-built public safety complex The city of Sanford, Florida, is located less than 30 miles northeast of Orlando and serves as the seat of Seminole County. In November 2010, the city unveiled a new... |
