
HID's Edge Solo brings network intelligence to the door | |||||||||||||
| |||||||||||||
| |||||||||||||
| Brand | HID | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Model Code | EdgePlus Solo ES400 | ||||||||||||
| Series | Edge | ||||||||||||
| Controller Type | Standalone/Networkable | ||||||||||||
| Max No. of Doors per Controller | 1 | ||||||||||||
| No of Cardholders | 1000 | ||||||||||||
| Offline Capabilities | Yes | ||||||||||||
| Networkable | Yes | ||||||||||||
| Communication Type | RJ-45 | ||||||||||||
| Universal / Wiegand Reader Interface | Yes | ||||||||||||
| Reader Max. Distance m | 150 | ||||||||||||
| Physical Specifications | Dimensions mm: 37 x 84 x 122 Weight g: 195 | ||||||||||||
| Environmental Specifications | Operating Temp oC: 0 ~ +50 Operating Humidity %: 5 ~ 95 | ||||||||||||
| Model Info | EdgePlus Solo ES400 IP Access Solution can be converted from stand-alone operation to a system reader for a host environment through the web browser. | ||||||||||||
