
ACT ACTSmart2 Network Controller access control controller with LED indicators | |||||||||||||
| |||||||||||||
| |||||||||||||
| Brand | ACT | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Model Code | ACTSmart2 Network Controller | ||||||||||||
| Controller Type | Standalone | ||||||||||||
| Max No. of Doors per Controller | 8 | ||||||||||||
| No of Cardholders | 1,000 | ||||||||||||
| Electrical Specifications | Voltage: 12 V DC Power Consumption: 200 mA | ||||||||||||
| Physical Specifications | Dimensions mm: 110 x 190 x 57 Weight g: 340 | ||||||||||||
| Environmental Specifications | Operating Temp oC: -10 ~ +50 | ||||||||||||
