
Bosch Security Systems miPASS Magstripe card has a write endurance of 100,000 cycles | |||||||||||||
![]() | |||||||||||||
| |||||||||||||
| Brand | Bosch Security Systems | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Model Code | miPASS Magstripe | ||||||||||||
| Card/ Tag/ Fob | Card | ||||||||||||
| Technology Type | Smart Card | ||||||||||||
| Model Info | The smart card chip is divided equally into 16 Sectors with 4 blocks and 16 bytes in each. The memory is be used for storing user data such as access code information or biometric templates. Each of these sectors contains 2 sets of security encryption keys labelled Key A & Key B, which only match the the same keys on on a BQT miPASS Reader. The miPASS Magstripe smart card is the ideal card to use when migrating from Magstripe into Mifare smart card controlled access control soluitons. | ||||||||||||
