
Techniphone P-7/2-S | |||||||||||||
![]() | |||||||||||||
| |||||||||||||
| Brand | Techniphone | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Model Code | P-7/2-S | ||||||||||||
| Panel Type (separate) | Audio Panels | ||||||||||||
| Mount Type | Surface Mount | ||||||||||||
| No of Entrances | 1 | ||||||||||||
| No of Call Buttons on Panel | 7 | ||||||||||||
| No of Handsets/ Phones | 7 | ||||||||||||
| Panel Material | Aluminium | ||||||||||||
| Door/ Phone Ratio | 1:7 | ||||||||||||
| Telephone Mount Type | Wall Mount | ||||||||||||
| Model Info | 7-way panel with frame for surface or flush fitting. Works with tone call house phones model T.5.W.K. | ||||||||||||
