
Farfisa K-CVS-5 | |||||||||||||
![]() | |||||||||||||
| |||||||||||||
| Brand | Farfisa | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Model Code | K-CVS-5 | ||||||||||||
| Series | CVS Series | ||||||||||||
| Type of Kit/ System | Video & Audio | ||||||||||||
| Mount Type | Surface Mount | ||||||||||||
| No of Entrances | 1 | ||||||||||||
| Door Release Type | Electric Release | ||||||||||||
| No of Call Buttons on Panel | 5 | ||||||||||||
| No of Handsets/ Phones | 5 | ||||||||||||
| Panel Material | Stainless | ||||||||||||
| Door/ Phone Ratio | 1:5 | ||||||||||||
| Telephone Mount Type | Wall Mount | ||||||||||||
| Environmental Specifications | Protection: Vandal Resistant | ||||||||||||
| Model Info | Also available with built-in keypad K-CVS-5+K or built-in Dortag reader K-CVS-5+D or only with keypad CVS-5+K or only with Dortag proximity reader CVS-5+D. | ||||||||||||
