
Farfisa K-CVF-9 | |||||||||||||
![]() | |||||||||||||
| |||||||||||||
| Brand | Farfisa | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Model Code | K-CVF-9 | ||||||||||||
| Series | CVF Series | ||||||||||||
| Type of Kit/ System | Video & Audio | ||||||||||||
| Mount Type | Flush Mount | ||||||||||||
| No of Entrances | 1 | ||||||||||||
| Door Release Type | Electric Release | ||||||||||||
| No of Call Buttons on Panel | 9 | ||||||||||||
| No of Handsets/ Phones | 9 | ||||||||||||
| Panel Material | Stainless | ||||||||||||
| Door/ Phone Ratio | 1:9 | ||||||||||||
| Telephone Mount Type | Wall Mount | ||||||||||||
| Environmental Specifications | Protection: Vandal Resistant | ||||||||||||
| Model Info | Also available with built-in keypad K-CVF-9+K or built-in Dortag reader K-CVF-9+D or only with keypad CVF-9+K or only with Dortag proximity reader CVF-9+D. | ||||||||||||
