
Farfisa K-CVF-1 | |||||||||||||
![]() | |||||||||||||
| |||||||||||||
| Brand | Farfisa | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Model Code | K-CVF-1 | ||||||||||||
| Series | CVF Series | ||||||||||||
| Type of Kit/ System | Video & Audio | ||||||||||||
| Mount Type | Flush Mount | ||||||||||||
| No of Entrances | 1 | ||||||||||||
| Door Release Type | Electric Release | ||||||||||||
| No of Call Buttons on Panel | 1 | ||||||||||||
| No of Handsets/ Phones | 1 | ||||||||||||
| Panel Material | Stainless | ||||||||||||
| Door/ Phone Ratio | 1:1 | ||||||||||||
| Telephone Mount Type | Wall Mount | ||||||||||||
| Environmental Specifications | Protection: Vandal Resistant | ||||||||||||
| Model Info | Also available with built-in keypad K-CVF-1+K or built-in Dortag reader K-CVF-1+D or only with keypad CVF-1+K or only with Dortag proximity reader CVF-1+D. | ||||||||||||
