
Farfisa K-CAS-8 | |||||||||||||
![]() | |||||||||||||
| |||||||||||||
| Brand | Farfisa | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Model Code | K-CAS-8 | ||||||||||||
| Series | CAS Series | ||||||||||||
| Type of Kit/ System | Audio Only | ||||||||||||
| Mount Type | Surface Mount | ||||||||||||
| No of Entrances | 1 | ||||||||||||
| Door Release Type | Electric Release | ||||||||||||
| No of Call Buttons on Panel | 8 | ||||||||||||
| No of Handsets/ Phones | 8 | ||||||||||||
| Panel Material | Stainless | ||||||||||||
| Door/ Phone Ratio | 1:8 | ||||||||||||
| Telephone Mount Type | Wall Mount | ||||||||||||
| Environmental Specifications | Protection: Vandal Resistant | ||||||||||||
| Model Info | Comes with PT-510W handset and PRS-220 PSU. Optional electric door release. Models come with built-in keypad K-CAS-8+K, or built-in doortag reader K-CAS-8+D, or as door entry panels only with keypad CAS-8+K. | ||||||||||||
