
Bell Systems CS109-7 | |||||||||||||
![]() | |||||||||||||
| |||||||||||||
| Brand | Bell Systems | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Model Code | CS109-7 | ||||||||||||
| Series | Coded Access Series | ||||||||||||
| Type of Kit/ System | Keypad & Audio | ||||||||||||
| Mount Type | Flush Mount | ||||||||||||
| No of Entrances | 1 | ||||||||||||
| Door Release Type | Rim Release | ||||||||||||
| No of Call Buttons on Panel | 7 | ||||||||||||
| No of Handsets/ Phones | 7 | ||||||||||||
| Panel Material | Alumunium | ||||||||||||
| Model Info | with (500D phone) CP109 surface panel, speech unit, controller. Larger systems available also in steel | ||||||||||||
