
Market leading strike from TRIMEC gets slimmer | |||||||||||||
| |||||||||||||
| |||||||||||||
| Brand | Trimec | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Model Code | TS114AS | ||||||||||||
| Series | ES110 Series | ||||||||||||
| Electric Release Type | Mortice Release | ||||||||||||
| Mount Type | Mortice Mount | ||||||||||||
| Fail-Open/ Fail-Secure | Fail-Secure | ||||||||||||
| Door Open Type | Inward / Outward | ||||||||||||
| Holding Force kN | 1350 | ||||||||||||
| Material | Stainless | ||||||||||||
| Door Type | Exterior / Interior | ||||||||||||
| Door Material | Aluminium | ||||||||||||
| Bolt Throw mm | 19.05 | ||||||||||||
| Physical Specifications | Dimensions mm: 124 x 32 x 35 | ||||||||||||
| Model Info | Accessories available. | ||||||||||||
