
Trimec EL112 | |||||||||||||
| |||||||||||||
| |||||||||||||
| Brand | Trimec | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Model Code | EL112 | ||||||||||||
| Series | EL110 Series | ||||||||||||
| Lock Type | Electric Locks | ||||||||||||
| Mount Type | Surface Mount | ||||||||||||
| Fail-Open/ Fail-Secure | Fail-Secure | ||||||||||||
| Door Open Type | Sliding, Swing | ||||||||||||
| Holding Force kN | 150 | ||||||||||||
| Material | Stainless | ||||||||||||
| Door Type | Interior | ||||||||||||
| Electrical Specifications | Voltage: 12 V DC Power Consumption: 187 mA | ||||||||||||
| Physical Specifications | Dimensions mm: 72 x 30 x 28 | ||||||||||||
| Model Info | Flexible alignment. 5mm vertical/horizontal adjustment. | ||||||||||||
