
TDSi 2921-0234 fail-safe electric strike | |||||||||||||
| |||||||||||||
| |||||||||||||
| Brand | TDSi | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Model Code | 2921-0234 | ||||||||||||
| Lock Type | Electric Locks | ||||||||||||
| Mount Type | Mortice Mount | ||||||||||||
| Fail-Open/ Fail-Secure | Fail-Secure | ||||||||||||
| Monitoring Status | Unmonitored | ||||||||||||
| Handing | Both | ||||||||||||
| Electrical Specifications | Voltage: 12 V DC | ||||||||||||
| Physical Specifications | Dimensions mm: 108 x 50 x 34 Weight g: 400 | ||||||||||||
