
Genie CCTV Limited GAEST 15 - Surface rim strike | |||||||||||||
| |||||||||||||
| |||||||||||||
| Brand | Genie CCTV Limited | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Model Code | GAEST 15 | ||||||||||||
| Electric Release Type | Rim Release | ||||||||||||
| Mount Type | Surface Mount | ||||||||||||
| Fail-Open/ Fail-Secure | Fail-Open/Fail-Secure | ||||||||||||
| Holding Force kN | 750 | ||||||||||||
| Environmental Specifications | Protection: IP53 | ||||||||||||
| Electrical Specifications | Voltage: 12 / 24 V DC / AC Power Consumption: 200mA @ 12V | ||||||||||||
| Physical Specifications | Dimensions mm: 33 x 93 x 40 Weight g: 440 | ||||||||||||
| Model Info | Genie surface rim strike. | ||||||||||||
