
Paxton Access 332-210 | |||||||||||||
| |||||||||||||
| |||||||||||||
| Brand | Paxton Access | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Model Code | 332-210 | ||||||||||||
| Series | Touchlock K Series | ||||||||||||
| Standalone / Weigand Type | Standalone | ||||||||||||
| Programmable | Yes | ||||||||||||
| Mount Type | Surface Mount | ||||||||||||
| No of User Codes | 50 | ||||||||||||
| No of Digits | 4 ~ 8 | ||||||||||||
| Finish | Stainless Steel | ||||||||||||
| Protection | IP67 | ||||||||||||
| No of Outputs | 6 | ||||||||||||
| Internal/External | External | ||||||||||||
| Illuminated | Yes | ||||||||||||
| Bell Facility | Yes | ||||||||||||
| Exit Button | Yes | ||||||||||||
| Environmental Specifications | Operating Temperature oC: -20 ~ +55 | ||||||||||||
| Electrical Specifications | Voltage: 14 V DC | ||||||||||||
| Physical Specifications | Dimensions mm: 78 x 38 x 15 | ||||||||||||
| Model Info | TOUCHLOCK compact is a single door access control system. All of the electronics are within the housing of the keypad. Compact systems can be installed to many doors over a site. The K series keypads are supplied with a choice of black or white bezels that can be fitted in the fi nal stages of installation. | ||||||||||||
