
PCSC PR-732 | |||||||||||||
![]() | |||||||||||||
| |||||||||||||
| Brand | PCSC | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Model Code | PR-732 | ||||||||||||
| Reader Type | Proximity | ||||||||||||
| c/w Cards, Tags or Fobs | Cards | ||||||||||||
| Long Range | 152 | ||||||||||||
| Electrical Specifications | Voltage: 5 ~ 12 | ||||||||||||
| Physical Specifications | Dimensions mm: 15.2 x 4.4 x 2.54 | ||||||||||||
| Model Info | Various read ranges can be achieved from this reader by the use of different cards as follows(cm): PC-72(7.6-8.9), PC-73(12.7-15.2), PC-74(15.2-20.3), PC-76(12.7-15.2), PC-77(12.7-15.2). Uses RS-232 control and is metal compensated. Compatible with PCSC controllers. Wiegand output. | ||||||||||||
