
Easyprox nano: The new intelligent addition to Paxton Access' market leading access control range | |||||||||||||
| |||||||||||||
| |||||||||||||
| Brand | Paxton Access | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Model Code | Easyprox nano | ||||||||||||
| Kits | Yes | ||||||||||||
| Standalone/ Networked/ PC | Networked | ||||||||||||
| Reader Type | Proximity | ||||||||||||
| Max Doors per System | 200 | ||||||||||||
| Max Doors per Controller | 1 | ||||||||||||
| Proximity Reader Range mm | 50 | ||||||||||||
| No of Cardholders | 10,000 | ||||||||||||
| Environmental Specifications | Operating Temperature oC: 0 ~ 55 | ||||||||||||
| Model Info | Easyprox nano is a Net2 access control unit in a door handle. It combines a wireless access control unit and a reader in one. Software required: Net2 v4.14 and above. Reads token, ISO cards and keyfobs. | ||||||||||||
