
Lenel OnGuard GO-Biometric | |||||||||||||
| |||||||||||||
| |||||||||||||
| Brand | Lenel | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Model Code | OnGuard GO-Biometric | ||||||||||||
| Series | OnGuard Series | ||||||||||||
| Kits | Yes | ||||||||||||
| Standalone/ Networked/ PC | PC-based | ||||||||||||
| Reader Type | Biometric | ||||||||||||
| c/w Cards, Tags or Fobs | Cards | ||||||||||||
| No of Cardholders | 5,000 | ||||||||||||
| No/ Type of Inputs/ Outputs | 512 in, 512 out | ||||||||||||
| System Requirements | Operating System: MS Windows 2000/XP/2003 | ||||||||||||
| Model Info | Important digital video clips can be copied from OnGuard GO!, exported and transmitted via e-mail to any industry-standard media or through any industry-standard network infrastructure. The information can then be viewed using any Windows standard media player. Every OnGuard GO! system comes equipped with a read/write CD-ROM drive to facilitate video clip export. | ||||||||||||
