
Hirsch's Velocity Security Management System | |||||||||||||
| |||||||||||||
| |||||||||||||
| Brand | Hirsch Electronics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Model Code | Velocity Security Management System | ||||||||||||
| Kits | Yes | ||||||||||||
| Standalone/ Networked/ PC | Networked | ||||||||||||
| Max Doors per System | Unlimited | ||||||||||||
| Max No. of Controllers | Unlimited | ||||||||||||
| Max Doors per Controller | 16 | ||||||||||||
| Network Type | LAN / WAN | ||||||||||||
| System Requirements | Operating System: Windows XP Pro, Windows Vista, or Windows Server 2003 Hardware and System related properties: Pentium4; 32 or 64 bit Platforms; RAM: 512MB; Server: 1GB plus 40MB per active client. Database: MS SQL Server 2005 Express (included) or MS SQL Server 2005 (not included). | ||||||||||||
| Model Info | Velocity is a management software for access control and security operations. Velocity Security Management System integrates access control, video, alarms, badging, smart cards, biometrics, role-based access control (RBAC), identity management, FIPS 201 capabilities, and interoperability with network security and other databases. | ||||||||||||
