
ATS Series 2010 | |||||||||||||
![]() | |||||||||||||
| |||||||||||||
| Brand | ATS | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Model Code | Series 2010 | ||||||||||||
| Max Doors per Controller | 1 | ||||||||||||
| Environmental Specifications | Operating Temperature oC: 0 ~ +43 | ||||||||||||
| Electrical Specifications | Voltage: 12 | ||||||||||||
| Physical Specifications | Dimensions mm: 216 x 267 x 159 | ||||||||||||
| Accessories | Time and attendance system (IP based) | ||||||||||||
| Model Info | The ATS Series 2010 is a NEMA type 4X rated, environmentally protected, true "C" programmable data collection terminal. The durable enclosure insures protection in an indoor/outdoor time and data collection environment. Other features include single or multi-clock environments, 128KB memory base, EIA standard RS232/RS485 compatible, TCP/IP Ethernet 10-base-T compatible, DI/DO port for access control, serial printer interface and molded fiberglass polyester sealed housing. | ||||||||||||
