| | Make / Model | Product Description |
|---|
|  | DSC SG-System_III | DSC SG-System_III Virtual receiver 110 / 220 V AC |
|  | DSC System IV | DSC System IV virtual receiver 110 / 220 V AC |
|  | Elbex EID9300 |
|
|  | Elbex ETC35-24 |
|
|  | eneo EKR-PTZFI-R2 | eneo EKR-PTZFI-R2 telemetry receiver with coaxial control signal input Coax, 230 V AC |
|  | Ernitec BDR-510/2 | Ernitec BDR-510/2 Twisted Pair, 230 V AC |
|  | Ernitec BDR-511/2 | Ernitec BDR-511/2 Twisted Pair, 24 V AC |
|  | Ernitec BDR-512/2 | Ernitec BDR-512/2 Twisted Pair, 230 V AC |
|  | Ernitec BDR-513/2 | Ernitec BDR-513/2 Twisted Pair, 24 V AC |
|  | Ernitec BDR-514/2 | Ernitec BDR-514/2 Twisted Pair, 230 V AC |
|  | Ernitec BDR-550/2 | Ernitec BDR-550/2 Twisted Pair, 230 V AC |
|  | Ernitec BDR-551/2 | Ernitec BDR-551/2 Twisted Pair, 24 V AC |
|  | Ernitec BDR-580 | Ernitec BDR-580 Twisted Pair, 24 V DC |
|  | Ernitec BED-108/2 |
|
|  | Everfocus EL TR 102 | Everfocus EL TR 102 Coax-Twisted Pair, 12 V DC |
|  | Everfocus EL TR RACK 2 | Everfocus ELTR RACK 2 receiver rack |
|  | Everfocus EL TRR 102 | Everfocus EL TRR 102 Coax-Twisted Pair, 12 V DC |
|  | Everfocus KS DTMRX224 | Everfocus KS DTMRX224 telemetry receiver Coax, 24 V AC, 12 functions |
|  | Fiber Options 515R |
|
|  | Fiber Options 517R |
|