| | Make / Model | Product Description |
|---|
|  | BQT Solutions Bio XK | BQT Solutions Bio X & Bio XK Series outdoor fingerprint readers IP65, RS485 reader output, 20 ~ 40 |
|  | ACT ACTpro-X 1030 | ACTpro-X 1030 - a robust, slimline Proximity card reader from ACT IP67, Surface mount |
|  | ACT ACTpro-X 1030PM | The ACTpro-X 1030PM, a panel mounted proximity reader from ACT IP67, Surface mount |
|  | ACT ACTpro-X 1040 | The ACTpro-X 1040 proximity reader from ACT, with robust polycarbonate housing IP67, Surface mount |
|  | ACT ACTpro-X 1050F | The ACTpro-X 1050 pin and proximity reader - flush mount IP67, Flush mount |
|  | ACT ACTpro-X 1050S | The ACTpro-X 1050 pin and proximity reader - surface mount IP67, Surface mount |
|  | ACT ACTpro-X 1060F | The ACTpro-X 1060 pin-only reader - flush mount IP67, Flush mount |
|  | ACT ACTpro-X 1060S | The ACTpro-X 1060 pin-only reader - surface mount IP67, Surface mount |
|  | ACT Mifare 1040 | ACT introduces the new ACTpro mifare Card Reader range Long Range, IP67, Surface mount, 10,000 |
|  | ACT Mifare 1050 | ACT introduces the new ACTpro mifare Card Reader range Long Range, IP67, Surface mount, 10,000 |
|  | Apollo Security Sales AP-600/700 |
|
|  | Blick Junior Single channel N |
|
|  | Blick VR Prox Reader N |
|
|  | BQT Solutions BM686 | BQT Solutions BM686 access control reader with universal mounting plate IP65, Wiegand/RS485 reader output, 20 ~ 40 |
|  | BQT Solutions BT815-D / BT815-DG | IP67, Surface mount, RS485 reader output, 20 ~ 60 |
|  | BQT Solutions BT817 / DF817 | IP67, Surface mount, RS485 reader output, 20 ~ 60 |
|  | BQT Solutions BT900 / DF900 | IP67, Surface mount, RS485 reader output, 20 ~ 60 |
|  | BQT Solutions DF815 | IP67, Surface mount, RS485 reader output, 20 ~ 40 |
|  | BQT Solutions DF843 / BT843 | BQT Solutions DF843 / BT843 Mifare contactless smart card access reader with KeyPad IP40, Surface mount, RS485 reader output, 20 ~ 60 |
|  | BQT Solutions miB | USB 1.1 peripheral device reader output |