| | Make / Model | Product Description |
|---|
|  | Charles Grant AVH.1 | Internal, Wall, Ceiling mount, Vandal Resistant, Zintec, 225 x 435 x 210 mm, 9 |
|  | Charles Grant AVH.2 | Internal, Wall, Ceiling mount, Vandal Resistant, Zintec, 250 x 90 x 90 mm, 3 |
|  | Charles Grant AVH.2HS | Internal, Wall, Ceiling mount, Vandal Resistant, Zintec, 250 x 90 x 90 mm, 3 |
|  | Charles Grant AVH.3 | Charles Grant AVH.3 Internal, Corner, Wall mount, Vandal Resistant, Stainless steel, 92 x 90 x90 mm, 0.7 |
|  | Charles Grant AVH.31 | Charles Grant AVH.31 Internal, Corner, Wall mount, Vandal Resistant, Stainless steel, 92 x 90 x90 mm, 0.7 |
|  | Charles Grant AVH.31C | Charles Grant AVH.31C Internal, Corner, Wall mount, Vandal Resistant, Stainless steel, 92 x 90 x90 mm, 0.7 |
|  | Charles Grant AVH.31MC | Charles Grant AVH.31MC Internal, Corner, Wall mount, Vandal Resistant, Stainless steel, 92 x 90 x90 mm, 0.7 |
|  | Charles Grant AVH.3C | Charles Grant AVH.3C Internal, Corner, Wall mount, Vandal Resistant, Stainless steel, 92 x 90 x90 mm, 0.7 |
|  | Charles Grant CG.1 | Vandal Resistant, Steel, 460 x 610 x 470 mm, 9.0 |
|  | Charles Grant CG.2 | Vandal Resistant, Steel, 680 x 570 x 580 mm, 11.0 |
|  | Charles Grant CG.2010 | Vandal Resistant, Steel, 457 x 457 x 457 mm, 8.5 |
|  | Charles Grant CG.BB | Vandal Resistant, Steel, 2.0 |
|  | Charles Grant CG.PIR | Vandal Resistant, Steel, 2.0 |
|  | Charles Grant CG.RW | Vandal Resistant, Steel, 2.0 |
|  | Charles Grant CG.TR | Vandal Resistant, Steel, 2.0 |
|  | Charles Grant CG.VCMH | Vandal Resistant, Steel, 660 x 660 x 457 mm, 8.5 |
|  | Charles Grant CG.VCMH-H | Vandal Resistant, Steel, 660 x 660 x 457 mm, 10.5 |
|  | Charles Grant CMA3 |
|
|  | Charles Grant Discovery-26 | External, Pole mount, Water Resistant, Aluminium, 225 x 130 x 89 mm, 3 |
|  | Charles Grant Discovery-26F | External, Pole mount, Water Resistant, Aluminium, 225 x 130 x 89 mm, 2.5 |