| | Make / Model | Product Description |
|---|
|  | Briton ML5011 | Surface Mount mount, Fail-Open, Unmonitored, Outward door open type, 1500 lb kN |
|  | Briton ML5011M | Surface Mount mount, Fail-Open, Monitored, Outward door open type, 1200 lb kN |
|  | Briton ML5022 | Surface Mount mount, Fail-Open, Unmonitored, Outward door open type, 1200 lb kN |
|  | Briton ML5022M | Surface Mount mount, Fail-Open, Monitored, Outward door open type, 1200 lb kN |
|  | Briton ML5033M | Fail-Open, Monitored, 550 lb kN |
|  | Briton ML5511 | Surface Mount mount, Fail-Open, Unmonitored, Outward door open type, 600 lb kN |
|  | Briton ML5511M | Surface Mount mount, Fail-Open, Monitored, Outward door open type, 600 lb kN |
|  | CDV UK AR | Fail-Secure |
|  | CDV UK ARI | Fail-Open |
|  | CDV UK CSL-30 | Surface Mount mount, Fail-Secure, Monitored, 1200 kg kN |
|  | CDV UK DBR-310FL | Fail-Secure, Monitored |
|  | CDV UK DBR-310FS | Fail-Open, Monitored |
|  | CDV UK DX Series | Fail-Open |
|  | CDV UK DX Series | Fail-Secure |
|  | CDV UK DX-2000 |
|
|  | CDV UK DXV-300NF | Fail-Secure, Monitored |
|  | CDV UK DXV-300NO | Fail-Open, Monitored |
|  | CDV UK ES130 | 130 kg kN |
|  | CDV UK ES400 | Fail-Secure, Monitored, 400 kg kN |
|  | CDV UK GAER | Fail-Secure |