| | Make / Model | Product Description |
|---|
|  | Sanyo DSR-3000P(160) | 160 GB storage, 25 fps storage rate, M-JPEG, HDD, 720 x 576 resolution, 1 in, 1 out |
|  | Sanyo DSR-3000P(320) | 320 GB storage, 25 fps storage rate, M-JPEG, HDD, 720 x 576 resolution, 1 in, 1 out |
|  | Sanyo DSR-3000P(500) | 500 GB storage, 25 fps storage rate, M-JPEG, HDD, 720 x 576 resolution, 1 in, 1 out |
|  | Sanyo DSR-3000P(80) | 80 GB storage, 25 fps storage rate, M-JPEG, HDD, 720 x 576 resolution, 1 in, 1 out |
|  | Sanyo DSR-3009P(160) | Duplex, 160 GB storage, 25 fps storage rate, M-JPEG, HDD, 720 x 576 resolution, 9 in, 9 out |
|  | Sanyo DSR-3009P(320) | Duplex, 320 GB storage, 25 fps storage rate, M-JPEG, HDD, 720 x 576 resolution, 9 in, 9 out |
|  | Sanyo DSR-3009P(80) | Duplex, 80 GB storage, 25 fps storage rate, M-JPEG, HDD, 720 x 576 resolution, 9 in, 9 out |
|  | Sanyo DSR-300P(160) | Duplex, 160 GB storage, 25 fps storage rate, M-JPEG, HDD, 720 x 576 resolution, 1 in, 1 out |
|  | Sanyo DSR-300P(250) | Duplex, 250 GB storage, 25 fps storage rate, M-JPEG, HDD, 720 x 576 resolution, 1 in, 1 out |
|  | Sanyo DSR-300P(80) | Duplex, 80 GB storage, 25 fps storage rate, M-JPEG, HDD, 720 x 576 resolution, 1 in, 1 out |
|  | Sanyo DSR-300P(80) | Duplex, 80 GB storage, 25 fps storage rate, M-JPEG, HDD, 720 x 576 resolution, 1 in, 1 out |
|  | Sanyo DSR-3016P(160) | Duplex, 160 GB storage, 25 fps storage rate, M-JPEG, HDD, 720 x 576 resolution, 16 in, 16 out |
|  | Sanyo DSR-3016P(320) | Duplex, 320 GB storage, 25 fps storage rate, M-JPEG, HDD, 720 x 576 resolution, 16 in, 16 out |
|  | Sanyo DSR-3016P(80) | Duplex, 80 GB storage, 25 fps storage rate, M-JPEG, HDD, 720 x 576 resolution, 16 in, 16 out |
|  | Sanyo DSR-M800P(120) | Duplex, 120 GB storage, 25 PAL / 30 NTSC fps storage rate, MPEG2, HDD, 720 x 576 (PAL) resolution, 1 in, 1 out |
|  | Sanyo DSR-M800P(240) | Duplex, 240 GB storage, 25 PAL / 30 NTSC fps storage rate, MPEG2, HDD, 720 x 576 (PAL) resolution, 1 in, 1 out |
|  | Sanyo DSR-M804P(120) | Duplex, 120 GB storage, 25 PAL / 30 NTSC fps storage rate, MPEG2, HDD, 720 x 576 (PAL) resolution, 4 in, 4 out |
|  | Sanyo DSR-M804P(240) | Duplex, 240 GB storage, 25 PAL / 30 NTSC fps storage rate, MPEG2, HDD, 720 x 576 (PAL) resolution, 4 in, 4 out |
|  | Sanyo DTL-4800P | Sanyo Real Time Digital VCR 37 GB storage, 0.156 - 25 fps storage rate, M-PEG, HDD, 520 TVL resolution |
|  | Sanyo ST-180XZES |
|