| | Make / Model | Product Description |
|---|
|  | Everfocus ECOR264-8D2 | EverFocus introduces its ECOR264-8D2 DVR Pentaplex, 240 (NTSC) / 200 (PAL) fps storage rate, H.264, HDD, 1280 x 1024 resolution, 8 in |
|  | Everfocus EDR-HD-4H4 | EverFocus UK showcased its range of DVRs, IP cameras and video surveillance products at IFSEC 2011 Pentaplex, 100 (PAL) / 120 (NTSC) fps storage rate, HDD, 1080 resolution, 4 in, 4 out |
|  | Everfocus EPHD 08 | EverFocus develops product offering in the market with the launch of an HD-CCTV range Pentaplex, 25 per cam fps storage rate, H.264, HDD, 1080 resolution, 4 in, 4 out |
|  | Everfocus ECOR 264x1-16 | Everfocus ECOR 264x1-16 pentaplex digital video recorder with 16 inputs Pentaplex, 25 fps fps storage rate, H.264, 1024 x 768 resolution |
|  | Everfocus ECOR 264x1-4 | Everfocus ECOR 264x1-4 pentaplex digital video recorder with 4 inputs Pentaplex, 25 fps fps storage rate, H.264, 1024 x 768 resolution |
|  | Everfocus ECOR 264x1-9 | Everfocus ECOR 264x1-9 pentaplex digital video recorder with 9 inputs Pentaplex, 25 fps storage rate, H.264, 1024 x 768 resolution |
|  | Everfocus ECOR 4 | EverFocus presents the new ECOR DVR series 100 fps storage rate, MPEG-4, 1 x internal 3,5” SATA HDD, 704 x 576 resolution |
|  | Everfocus ECOR 8 | EverFocus ECOR 8-channel MPEG-4 digital video recorder 100 fps storage rate, MPEG-4, 1 x internal 3,5, 704 x 576 resolution |
|  | Everfocus EDA 911 |
|
|  | Everfocus EDA 957 |
|
|  | Everfocus EDA 957 M |
|
|  | Everfocus EDA 966 |
|
|  | Everfocus EDA 966 |
|
|  | Everfocus EDA 969 | Everfocus EDA 969 IR remote control |
|  | Everfocus EDR 1610 D | New generation of EverFocus 16 and 9 channel MPEG-4 Digital Video Recorder series Duplex, 25 (PAL) / 30 (NTSC) fps storage rate, MPEG4, HDD, 720 x 576 resolution, 16 in |
|  | Everfocus EDR 1640 | EverFocus presents itself as fit for the future Duplex, 200 over all cams fps storage rate, MPEG-4, HDD, 720 x 576 resolution, 16 in, 2 out |
|  | Everfocus EDR 410 D | New generation of EverFocus 16, 9 and 4 channel MPEG-4 Digital Video Recorder Series Duplex, 25 fps storage rate, MPEG-4, HDD, 720 x 576 resolution, 4 in, 4 out |
|  | Everfocus EDR 410 H | 25 (PAL) / 30 (NTSC) fps storage rate, MPEG4, HDD, 720 x 576 resolution, 4 in, 4 out |
|  | Everfocus EDR 410 M | 25 (PAL) / 30 (NTSC) fps storage rate, MPEG4, HDD, 720 x 576 resolution, 4 in, 4 out |
|  | Everfocus EDR 810 H | 25 (PAL) / 30 (NTSC) fps storage rate, MPEG4, HDD, 720 x 576 resolution, 8 in, 1 out |