| | Make / Model | Product Description |
|---|
|  | ADE 8EP 332 | 4 keypads |
|  | ADE 8EP 333 | 4 keypads, 8 event logs, 6 zones |
|  | ADE 8EP 334 | 4 keypads, 8 event logs, 6 zones |
|  | ADE 8EP 336 |
|
|  | ADE 8SP 064 | 8 keypads, 999 event logs, 30 zones |
|  | ADE 8SP 174 | 4 keypads, 100 event logs, 30 zones, 7 user codes |
|  | ADE 8SP 208 | 4 keypads, 200 event logs, 30 zones, 16 user codes |
|  | ADE 8SP 231 | 4 keypads, 8 zones, 2 user codes |
|  | ADE 8SP 261 | 4 keypads, 8 event logs, 8 zones, 2 user codes |
|  | ADE 8SP 273 | 4 keypads, 250 event logs, 30 zones, 16 user codes |
|  | ADE 8SP 298 | 4 keypads, 350 event logs, 8 zones, 8 user codes |
|  | ADE DM2400 |
|
|  | ADE Optima Radio | 5 zones, Separated user codes |
|  | Apollo Security Sales AIO-168 |
|
|  | Apollo Security Sales ASA-72 |
|
|  | APS MEGAsys | Advanced Perimeter Systems MEGAsys computer based management system |
|  | Av-Gad AV-2016 PRO | Av-Gad computerized control panel 16 zones, 16 user codes |
|  | Av-Gad AV-707B |
|
|  | Bosch CC488P | Bosch CC488P intruder alarm system control panel & accessory with three arming modes 2 zones, 8 user codes |
|  | Bosch CC880P | Bosch CC880P intruder alarm system control panel & accessory with programmable ring burst time 16 zones, 32 user codes |