Picture quality second to none: eneo HDcctv | |||||||||||||
| |||||||||||||
| |||||||||||||
| Brand | eneo | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Model Code | HDD-2018PTZ1080 | ||||||||||||
| Chip Inch Size | 1/3 | ||||||||||||
| Colour Type | Colour / Monochrome | ||||||||||||
| Resolution TVL | 1920 x 1080 pixels | ||||||||||||
| Dome Type | Continuous Rotation | ||||||||||||
| Sensitivity lux | 0.03 | ||||||||||||
| Digital (DSP) | Yes | ||||||||||||
| Indoor/Outdoor | Outdoor | ||||||||||||
| Mount Type | Wall, Ceiling | ||||||||||||
| Electrical Specifications | Voltage: 24 V AC | ||||||||||||
| Focal length | 4 | ||||||||||||
| Rotation Angleso | 360 | ||||||||||||
| Presets | 256 | ||||||||||||
| Back Light Compensation | Yes | ||||||||||||
| White Balance | Yes | ||||||||||||
| Electronic Shutter range | 1/50 ~ 1/10,000 s | ||||||||||||
| S/ N (Signal/ Noise) Ratio dB | - 50 | ||||||||||||
| Built-in IR LED | Yes | ||||||||||||
| Video Output | HD-SDI | ||||||||||||
| Zoom Ratio | x8 | ||||||||||||
| Network Properties | Interface: RS-485 Image Frame Rate: 25 ~ 30 No of Inputs: 4 | ||||||||||||
| Electrical Specifications | Power Consumption: 65 W | ||||||||||||
| Environmental Specifications | Operating Temp oC: -40 ~ +50 | ||||||||||||
| Model Info | 1/2.8" HD-SDI Dome, PTZ, 18x, Day/Night, 4,7-84,6mm 1920x1080, 24VAC, Outdoor | ||||||||||||
