Surveon showcases its EMR Series - megapixel hardware RAID NVR solutions optimised with Milestone XProtect® | |||||||||||||
| |||||||||||||
| |||||||||||||
| Brand | Surveon | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Model Code | EMR9000 iSCSI | ||||||||||||
| Series | EMR Series | ||||||||||||
| Video inputs | 12, 24, 36, 48, 64, 112 | ||||||||||||
| Hardware solution | Yes | ||||||||||||
| Voltage | 115 V AC @ 6 A/240 V AC @ 3 A | ||||||||||||
| Power consumption (W) | 380 W | ||||||||||||
| Weight (kg) | 17.3 KG | ||||||||||||
| Dimensions (mm) | 504 x 437 x 43 | ||||||||||||
| Model Info | RAID NVR featuring Milestone Systems’ industry-leading XProtect® surveillance software | ||||||||||||
