Verint Nextiva EdgeVR high-performance IP-based network video recorder for large-scale video operations | |||||||||||||
| |||||||||||||
| |||||||||||||
| Brand | Verint | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Model Code | Nextiva EdgeVR-200 | ||||||||||||
| Channels | 64 | ||||||||||||
| Recording Mode | Real Time / Timelapse / Event | ||||||||||||
| Hybrid IP inputs | 0 ~ 32 | ||||||||||||
| Alarm I/O | 4 in | ||||||||||||
| Storage Capacity GB | 1TB ~ 12TB | ||||||||||||
| Image per second (IPS) | 960 | ||||||||||||
| Compression Type | H.264 and MPEG-4 | ||||||||||||
| Resolution | CIF/2CIF/4CIF/1MP/2MP/3MP | ||||||||||||
| Recording System | HDD, DVD-RW | ||||||||||||
| Physical Specifications | Dimensions mm: 430 x 380 x 130 Weight kg: 13 | ||||||||||||
| Electrical Specifications | Voltage: 240 V | ||||||||||||
| Environmental Specifications | Operating Temp oC: 0 ~ 50 | ||||||||||||
