Bosch recording Station Appliance | |||||||||||||
| |||||||||||||
| |||||||||||||
| Brand | Bosch | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Model Code | Bosch Recording Station Appliance | ||||||||||||
| Channels | 64 | ||||||||||||
| Recording Mode | Real Time / Timelapse / Event | ||||||||||||
| Storage Capacity GB | 1000 | ||||||||||||
| Image per second (IPS) | 30 | ||||||||||||
| Compression Type | H.264, MPEG-4, MJPEG | ||||||||||||
| Signal Mode | PAL / NTSC | ||||||||||||
| Recording System | HDD | ||||||||||||
| Colour Type | Colour / Monochrome | ||||||||||||
| Physical Specifications | Dimensions mm: 363 x 183 x 425 Weight kg: 11 | ||||||||||||
| Electrical Specifications | Voltage: 240 V AC Power Consumption: 171 W | ||||||||||||
| Environmental Specifications | Operating Temp oC: 10 ~ 35 Operating Humidity %: 8 ~ 90 | ||||||||||||
| Model Info | The BRS Appliance is available as stand-alone, all-inone tower PCs and rack-mounted server units supporting RAID5 redundancy, and comes pre-licensed for 8 IP cameras. Tower units support recording and playback. Rack versions provide recording only, playback is possible via a separate ‘viewing station’ on a standard PC with BRS Viewer installed. | ||||||||||||
