IP fixed dome cameras from Siemens | |||||||||||||
| |||||||||||||
| |||||||||||||
| Brand | Siemens | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Model Code | CFMW1025 | ||||||||||||
| Chip Inch Size | 1/3 | ||||||||||||
| Colour Type | Colour / Monochrome | ||||||||||||
| Resolution TVL | 1280 x 720 | ||||||||||||
| Dome Type | Variable Focus | ||||||||||||
| Sensitivity lux | 0.3 | ||||||||||||
| Indoor/Outdoor | Indoor | ||||||||||||
| Electrical Specifications | Voltage: 12 V DC, 24 V AC | ||||||||||||
| Compression | H.264, MPEG4, MJPEG | ||||||||||||
| Back Light Compensation | Yes | ||||||||||||
| Auto Gain Control | Yes | ||||||||||||
| White Balance | Yes | ||||||||||||
| Electronic Shutter range | 1/50 – 1/10000 s | ||||||||||||
| S/ N (Signal/ Noise) Ratio dB | > 50 | ||||||||||||
| Synchronisation | Internal | ||||||||||||
| Signal Mode | PAL | ||||||||||||
| Network Properties | Network Protocols: TCP/IP, UDP, HTTP, HTTPs, SMTP, SNMP, DNS, DHCP, NTP, ARP, ICMP, FTPc, FTPs, DDNS, RTSP (RTP, RTCP), IGMP v3, UpnP, CIFS, NFS, IEC802.1x, ONVIF Image Frame Rate: 25 fps | ||||||||||||
| Electrical Specifications | Power Consumption: 5.5 W | ||||||||||||
| Physical Specifications | Dimensions mm: 126 x 115 Weight g: 480 | ||||||||||||
| Environmental Specifications | Operating Temp oC: 0 ~ 50 Operating Humidity %: 0 ~ 80 | ||||||||||||
| System Requirments | Web Browser: IE 6.0 above/ Firefox, Safari with VLC plug-in | ||||||||||||
| Model Info | The new range of Siemens IP fixed dome cameras combines the requirements of classic analogue CCTV cameras with the high performance, flexibility and IT security of a modern video-over-IP device. Thanks to hybrid technology, this camera range allows the upgrade of existing video installations to state-of-the-art IP systems. | ||||||||||||
