Panasonic WV-SW400 and WV-SF400 i-Pro SmartHD MEGA Super Dynamic vandal resistant 360 degrees domes bring unsurpassed reliability and image quality to the Panasonic surveillance range | |||||||||||||
| |||||||||||||
| |||||||||||||
| Brand | Panasonic | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Model Code | WV-SW458 | ||||||||||||
| Series | WV-SW400/WV-SF400 series | ||||||||||||
| Chip Inch Size | 1/3 | ||||||||||||
| Colour Type | True Day / Night | ||||||||||||
| Resolution TVL | 1080p | ||||||||||||
| HD | Yes | ||||||||||||
| Megapixel | Yes | ||||||||||||
| Dome Type | PTZ | ||||||||||||
| Sensitivity lux | 0.1 | ||||||||||||
| Mount Type | Ceiling | ||||||||||||
| Electrical Specifications | Voltage: 12 V DC / PoE | ||||||||||||
| Focal length | 0.837 | ||||||||||||
| Rotation Angleso | 360 | ||||||||||||
| Compression | H.264, JPEG | ||||||||||||
| Zoom Ratio | x4 digital zoom | ||||||||||||
| Network Properties | Interface: 10Base-T / 100Base-TX, RJ-45 connector (female) Image Frame Rate: 30 | ||||||||||||
| Physical Specifications | Dimensions mm: (dia)154 x 50.5 Weight g: 1,100 | ||||||||||||
| Environmental Specifications | Operating Temp oC: -40 ~ +50 Operating Humidity %: 0 ~ 90 Protection: IP66 | ||||||||||||
