One for all: The new eneo PTZ IP-DOME PXD-2018PTZ1080 is the best choice for large areas | |||||||||||||
| |||||||||||||
| |||||||||||||
| Brand | eneo | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Model Code | PXD-2018PTZ1080 | ||||||||||||
| Chip Inch Size | 1/3 | ||||||||||||
| Colour Type | Colour / Monochrome | ||||||||||||
| Resolution TVL | 1920 x 1080 | ||||||||||||
| Dome Type | PTZ | ||||||||||||
| Sensitivity lux | 0.04 | ||||||||||||
| Indoor/Outdoor | Outdoor | ||||||||||||
| Digital (DSP) | Yes | ||||||||||||
| Mount Type | Wall, ceiling | ||||||||||||
| Electrical Specifications | Voltage: 24 V AC | ||||||||||||
| Focal length | 4.7 ~ 84.6 | ||||||||||||
| Presets | 256 | ||||||||||||
| Compression | H.264, MPEG | ||||||||||||
| Back Light Compensation | Yes | ||||||||||||
| Auto Gain Control | Yes | ||||||||||||
| White Balance | Yes | ||||||||||||
| Electronic Shutter range | 1/25 ~ 1/10.000 sec | ||||||||||||
| Zoom Ratio | x18 | ||||||||||||
| Network Properties | Interface: 10/100Base-TX, RJ45 Network Protocols: TCP/IP, UDP, RTP, RTSP, HTTP, HTTPS, ICMP, FTP, SMTP, DHCP, PPPoE, UPnP, IGMP, SNMP, IPv4, IPv6, IEE 802.1 Image Frame Rate: 25 fps No of Inputs: 4 | ||||||||||||
| Electrical Specifications | Power Consumption: 65 W | ||||||||||||
| Physical Specifications | Dimensions mm: 282 x 192 Weight g: 2,400 | ||||||||||||
| Environmental Specifications | Operating Temp oC: -40 ~ +50 Protection: IP66, Vandal-resistant | ||||||||||||
| System Requirments | Web Browser: Internet Explorer 7.0 or higher, Safari | ||||||||||||
| Model Info | 1/2.8" network PTZ dome with Sony Progressive Scan CMOS, Full HD 1920x1080 pixels, real time. 18x autofocus lens 4.7-84,6mm/12x digital zoom and High and low speed shutter control. | ||||||||||||
