See at a glance what your video streaming solution can do with ONVIF Profile S | |||||||||||||
| |||||||||||||
| |||||||||||||
| Brand | Siqura | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Model Code | BC620WDR | ||||||||||||
| Chip Inch Size | 1/3 | ||||||||||||
| Colour Type | Colour / Monochrome | ||||||||||||
| Resolution | 690 x 460 | ||||||||||||
| Specialist Type | Network | ||||||||||||
| Sensitivity Lux | 0.05 | ||||||||||||
| Auto Iris | Yes | ||||||||||||
| Electrical Specifications | Voltage: 12 V DC | ||||||||||||
| Lens Mount | C/CS | ||||||||||||
| Motion Activated | Yes | ||||||||||||
| Wide Dynamic Range | Yes | ||||||||||||
| Network Properties | Image Frame Rate: 1 ~ 30 fps Inclusion DVR/ Web Server: Yes Network Protocols: H.264 MP or HP, MPEG-4 ES, MPEG-2, RTP, UDP, IP | ||||||||||||
| Back Light Compensation | Yes | ||||||||||||
| Auto Gain Control | Yes | ||||||||||||
| White Balance | Yes | ||||||||||||
| S/ N (Signal/ Noise) Ratio dB | >50 | ||||||||||||
| Signal Mode | PAL, NTSC | ||||||||||||
| Y/ C (Video Output) | 1.0 Vpp/75 | ||||||||||||
| Compression Type | H.264 | ||||||||||||
| Electrical Specifications | Power Consumption: 8 W | ||||||||||||
| Physical Specifications | Dimensions mm: 63.8 x 64 x 150 Weight g: 146 | ||||||||||||
| Environmental Specifications | Operating Temperature oC: -30 ~ +50 | ||||||||||||
| Model Info | The Siqura® BC620WDR is a network box camera which provides low light performance and wide dynamic range. It is also a flexible platform which can provide both embedded analytics as well as multi stream encoding. With a built-in SFP option, the BC620 is ready for the widest range of applications. | ||||||||||||
