Samsung promoted Smart Security at Security Essen | |||||||||||||
| |||||||||||||
| |||||||||||||
| Brand | Samsung | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Model Code | SNB-5000 | ||||||||||||
| Series | iPOLis range | ||||||||||||
| Chip Inch Size | 1/3 | ||||||||||||
| Colour Type | Colour / Monochrome | ||||||||||||
| Resolution | 1280 ×1024 | ||||||||||||
| Digital (DSP) | Yes | ||||||||||||
| Specialist Type | Network | ||||||||||||
| Sensitivity Lux | 0.0002 | ||||||||||||
| Auto Iris | Yes | ||||||||||||
| Electrical Specifications | Voltage: 12 V DC, 24 V AC, PoE | ||||||||||||
| Lens Mount | C/CS | ||||||||||||
| Picture Elements HxV | 1384 x 1076 | ||||||||||||
| Back Light Compensation | Yes | ||||||||||||
| White Balance | Yes | ||||||||||||
| Electronic Shutter Range | 1/30 ~ 30,000 | ||||||||||||
| S/ N (Signal/ Noise) Ratio dB | 50 | ||||||||||||
| Y/ C (Video Output) | 1.0 Vp-p / 75 ohms | ||||||||||||
| Compression Type | H.264, M-JPEG, MPEG-4 | ||||||||||||
| Network Properties | Network Protocols: TCP/IP, UDP/IP, RTP(UDP), RTP(TCP), RTSP, NTP Software: NET-i viewer | ||||||||||||
| Electrical Specifications | Power Consumption: 6 W | ||||||||||||
| Physical Specifications | Dimensions mm: 72 x 60 x 138.6 Weight g: 440 | ||||||||||||
| Environmental Specifications | Operating Temperature oC: -10 ~ +50 Operating Humidity %: 20 ~ 80 | ||||||||||||
| HD | Yes | ||||||||||||
| Model Info | The SNB-5000 is an ONVIF compliant 1.3 Megapixel box camera that incorporates Samsung’s WiseNet DSP chipset. This camera is capable of displaying multiple resolutions from CIF (320 x 240) through to 16:9 format 720p full HD and up to 1.3 megapixel (1280 x 1024). | ||||||||||||
