MESSOA NCR875 Series meets a wide range of IP surveillance needs | |||||||||||||
| |||||||||||||
| |||||||||||||
| Brand | Messoa | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Model Code | NCR875E | ||||||||||||
| Chip Inch Size | 1/3 | ||||||||||||
| Colour Type | Colour / Monochrome | ||||||||||||
| Resolution | 720P | ||||||||||||
| Specialist Type | Infrared | ||||||||||||
| Sensitivity Lux | 0.08 | ||||||||||||
| Direct Drive | Yes | ||||||||||||
| Electrical Specifications | Voltage: 12 V DC / 24 V AC | ||||||||||||
| Motion Activated | Yes | ||||||||||||
| Focal Length mm | 3 ~ 9 | ||||||||||||
| Mount Type | Corner, Pole | ||||||||||||
| Wide Dynamic Range | Yes | ||||||||||||
| Network Properties | Image Frame Rate: 30 Network Protocols: IPv4, TCP/IP, UDP, HTTP, SMTP, DNS, DHCP, NTP, FTP | ||||||||||||
| Back Light Compensation | Yes | ||||||||||||
| Auto Gain Control | Yes | ||||||||||||
| White Balance | Yes | ||||||||||||
| Signal Mode | PAL, NTSC | ||||||||||||
| Compression Type | H.264, MPEG4, MJPEG | ||||||||||||
| Electrical Specifications | Power Consumption: 8 W | ||||||||||||
| Physical Specifications | Dimensions mm: 300 x 88 x 86 Weight g: 995 | ||||||||||||
| Environmental Specifications | Protection: IP67 Operating Temperature oC: -10 ~ +50 | ||||||||||||
| System Requirements | Web Browser: IE Browser 6.0 or Above | ||||||||||||
| Environmental Specifications | Operating Humidity %: 10 ~ 90 | ||||||||||||
| HD | Yes | ||||||||||||
| Model Info | The NCR875E is a versatile 1-megapixel IR bullet network camera designed for outdoor surveillance installations demanding excellent image quality and efficient bandwidth usage. | ||||||||||||
