Siqura FD62 IP megapixel fixed dome camera with two-way audio | |||||||||||||
| |||||||||||||
| |||||||||||||
| Brand | Siqura | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Model Code | FD62 | ||||||||||||
| Series | 6x series | ||||||||||||
| Colour Type | Colour / Monochrome | ||||||||||||
| Chip Inch Size | 1/3 | ||||||||||||
| Resolution TVL | 1920 x 1080 | ||||||||||||
| Network/ IP Type | Yes | ||||||||||||
| Dome Type | Fixed Focus | ||||||||||||
| Sensitivity lux | 0.2 lux @ F1.2 | ||||||||||||
| Mount Type | rotational | ||||||||||||
| Rotation Angleso | Flip, mirror, and 180° rotate | ||||||||||||
| Compression | H.264, M-JPEG | ||||||||||||
| Back Light Compensation | Yes | ||||||||||||
| Auto Gain Control | Yes | ||||||||||||
| White Balance | Yes | ||||||||||||
| Electronic Shutter range | 1 ~ 1/10,000 | ||||||||||||
| S/ N (Signal/ Noise) Ratio dB | >40 | ||||||||||||
| Video Output | Analogue BNC (1.0 Vp-p) | ||||||||||||
| Network Properties | Interface: 10/100 Ethernet Network Protocols: TCP/IP, UDP, RTP, RTSP, HTTP, ICMP, FTP, SMTP* Image Frame Rate: 30 fps | ||||||||||||
| Electrical Specifications | Voltage: 12 V DC, 24 V AC, PoE Power Consumption: 4.6 W | ||||||||||||
| Physical Specifications | Dimensions mm: 142 x 118 Weight g: 200 | ||||||||||||
| Environmental Specifications | Operating Temp oC: 0 ~ 50 Operating Humidity %: 10 ~ 90 Protection: IP66 | ||||||||||||
| System Requirments | Web Browser: Internet Explorer 6.0 | ||||||||||||
| Siqura helps secure 225 medical emergency helipads in Central Spain Accidents can and do happen, but being prepared for them is what can really make the difference between life and death in a critical situation. In the autonomous... |
