FLIR Systems introduces the SR-Series thermal imaging cameras for mid-range surveillance installations | |||||||||||||
| |||||||||||||
| |||||||||||||
| Brand | FLIR Systems | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Model Code | SR-348 | ||||||||||||
| Series | SR-Series | ||||||||||||
| Colour Type | Colour / Monochrome | ||||||||||||
| Electrical Specifications | Voltage: 18 ~ 27 V AC / 14 ~ 32 V DC Power Consumption: 10 W | ||||||||||||
| Picture Elements HxV | 320 x 240 | ||||||||||||
| Signal Mode | PAL / NTSC | ||||||||||||
| Video Output | NTSC or PAL composite video | ||||||||||||
| Physical Specifications | Dimension mm: 267 x 127 x 145 Weight g: 2,100 | ||||||||||||
| Environmental Specifications | Operating Temperature oC: -40 ~ +55 Protection: IP66 | ||||||||||||
