Extended set of benefits: new version of Building Integration System from Bosch to be launched | |||||||||||||
| | |||||||||||||
| |||||||||||||
| Brand | Bosch | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Model Code | BIS 2.5 Basic Package | ||||||||||||
| Reader Types | Card | ||||||||||||
| Central / Remote Monitoring | Yes | ||||||||||||
| Import/Export of Information | Yes | ||||||||||||
| Web-enabled software | Yes | ||||||||||||
| System Requirements | Operating System: Windows Server 2008 (32/64 Bit or R2), or Windows 7 (32 or 64 Bit) | ||||||||||||
| Model Info | The Building Integration System (BIS) is a flexible building management system which can be configured to suit the user's specific, individual needs. It contains a huge range of applications and features which enable both the integration and coupling as well as the monitoring and control of all major technical building systems. | ||||||||||||
